
Phantom Black

Cranberry Red
Speed Master
Speedmaster. Stripped down hotrod.
Bad boy good looks. Slash cut pipes. Engine cases in black for real attitude. Black cast wheels with machined detail. The Speedmaster. Air-cooled 865cc parallel-twin, 270 degree crank engine. Unique ‘hot rod’ style. The very essence of low-slung, old-school cruiser re-invented for the demands of today’s rider. New for 2011, short guards, big wheels and a totally new feel. Ready to roll if you’re ready to rock.


Features – Speed Master
The Speedmaster has gained a host of updates for 2011 to give a new look and feel to this stripped out street rod.
At its heart, the Speedmaster features Triumph’s distinctive parallel-twin powerplant, a unique proposition in a sea of V-Twins.
With a 690mm seat height, the Speedmaster is accessible to even more riders than before, while wider, higher and more pulled back handlebars suit perfectly the bike’s style and give a totally different riding experience to its predecessor.
![]() |
EngineAir-cooled, DOHC, parallel-twin, 270-degree firing interval 865cc Triumph engine delivers 61PS (60bhp) and peak torque 72Nm at 3300rpm. Loads of character. |
![]() |
ChassisLow and lean. Confidence inspiring for new riders, with more than enough character to satisfied experienced cruisers. |
![]() |
StylingStripped down street rod oozes character and evokes memories of specials from yesteryear with the carefully crafted teardrop tank, minimalist mudguards, 19” front wheel and a new and smaller front headlight.. |
SPECIFICATIONS – Speed Master
| Engine and Transmission | ||
|---|---|---|
| Type | Air-cooled, DOHC, parallel-twin, 270º firing interval | |
| Capacity | 865cc | |
| Bore/Stroke | 90 x 68mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI | |
| Exhaust | Stainless steel twin-walled headers, twin chromed silencers | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 5-speed | |
| Oil Capacity | 4.5 litres (1.2 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Tubular steel cradle | |
| Swingarm | Twin-sided, tubular steel | |
| Wheel | Front | Cast aluminium alloy 5-spoke 19 x 2.5in |
| Rear | Cast aluminium alloy 5 spoke 15 x 4in | |
| Tyre | Front | 100/90 – R19 |
| Rear | 170/80 B15 | |
| Suspension | Front | Kayaba 41mm forks with black lower fork legs 120mm travel |
| Rear | Kayaba chromed spring twin shocks with adjustable preload, 96mm rear wheel travel | |
| Brakes | Front | Single 310mm disc, Nissin 2-piston floating calipers |
| Rear | Single 285mm disc, Nissin 2-piston floating caliper | |
| Instrument Display/Functions | Analogue speedometer and tachometer with odometer and trip information | |
| Dimensions and Capacities | ||
| Length | 2367mm (93.in) | |
| Width (handlebars) | 825mm 32.5in | |
| Height without mirrors | 1133mm 44.6in | |
| Seat Height | 690mm (27.1in) | |
| Wheelbase | 1606mm 63.2in | |
| Rake/Trail | 33.8º/170.4mm | |
| Fuel Tank Capacity | 19.3 litres (5.1 US gals) | |
| Wet Weight (ready to ride) | 250 kg (550 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 61PS / 60bhp / 45 kW @ 6800rpm | |
| Maximum Torque | 72Nm / 53 ft.lbs @ 3300rpm | |

sending...

