
Matt Khaki

Jet Black
Scrambler
No-nonsense 60s attitude. Ready for action.
Scrambler. Stripped down. Purposeful. Head turning. The stuff of Hollywood legends. With the latest twist. Our latest fuel injected, air-cooled 865cc parallel-twin, reworked with different timings for that distinctive exhaust note from those classy high swept chrome pipes. Fork gaiters. Pulling strongly from low down. An accessible ride that’s easy and relaxed. What it’s always been. Only better. Scrambler.


Features – Scrambler
A sense of adventure from back in the day. A modern interpretation of a timeless classic, the Scrambler demands attention wherever it goes. Triumph’s legendary 865cc air-cooled parallel-twin engine with modern fuel injection and plenty of torque. The distinctive sound from the 270 degree firing order and the twin stainless steel upswept pipes. Add classic styling details and it’s easy to understand why the Scramblers of the past were the stuff of Hollywood legends.
![]() |
865cc EngineTriumph’s legendary air-cooled 865cc engine delivers plenty of midrange torque. 90% of peak torque is maintained from around 2,500rpm to redline, giving smooth power delivery. |
![]() |
HandlingStrong tubular steel cradle frame with supple front and rear suspension. Built tough to iron out the bumps. High wide handlebars and high set footpegs further aids control. |
![]() |
FuellingThe Scrambler features a fuel injection system compliant to Euro 3 legislation. True to the 60′s styling, the fuel injectors are cleverly concealed by throttle bodies designed to look like traditional carbs. |
![]() |
Wheels19 inch spoked front wheels and 17 inch spoked rear wheels with light knobbly tyres complete the authentic look. |
![]() |
ExhaustHigh level twin chromed stainless steel exhaust pipes, retro styled silencers and evocative heat shields are key to the Scrambler’s unique looks. |
SPECIFICATIONS – Scrambler
| Engine and Transmission | ||
|---|---|---|
| Type | Air-cooled, DOHC, parallel-twin, 270º firing interval | |
| Capacity | 865cc | |
| Bore/Stroke | 90 x 68mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI | |
| Exhaust | High level stainless steel headers with twin chromed silencers | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 5-speed | |
| Oil Capacity | 4.5 litres (1.2 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Tubular steel cradle | |
| Swingarm | Twin-sided, tubular steel | |
| Wheel | Front | 36-spoke 19 x 2.5in |
| Rear | 40-spoke 17 x 3.5in | |
| Tyre | Front | 100/90 19 |
| Rear | 130/80 17 | |
| Suspension | Front | Kayaba 41mm forks, 120mm travel |
| Rear | Kayaba chromed spring twin shocks with adjustable preload, 106mm rear wheel travel | |
| Brakes | Front | Single 310mm disc, Nissin 2-piston floating caliper |
| Rear | Single 255mm disc, Nissin 2-piston floating caliper | |
| Instrument Display/Functions | Analogue speedometer with odometer and trip information | |
| Dimensions and Capacities | ||
| Length | 2213mm (87.1in) | |
| Width (handlebars) | 860mm (33.8in) | |
| Height without mirrors | 1202mm (47.3in) | |
| Seat Height | 825mm (32.5in) | |
| Wheelbase | 1500mm (59.0in) | |
| Rake/Trail | 27.8º/105mm | |
| Fuel Tank Capacity | 16 litres (4.2 US gals) | |
| Wet Weight (ready to ride) | 230 kg (506 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 59PS / 58bhp / 43 kW @ 6800rpm | |
| Maximum Torque | 68Nm / 50 ft.lbs @ 4750rpm | |

sending...



