
Crystal White

Phantom Black
Bonneville
The Bonneville. Say no more.
The most famous name in motorcycling. A legend. Over 50 years of engineering excellence. A thoroughly modern interpretation of the authentic ‘proper’ motorcycle. This iconic symbol of rebellion and independence is even more appealing now thanks to its modern specification, low seat, clean fuel-injected 865cc engine and lightweight 17 inch alloys for even sharper handling. Stirs the heart, not the wallet.


Features – Bonneville
The name and look may be traditional, but don’t for one second think that the Bonneville is old-fashioned.
At the heart is a modern 865cc parallel-twin engine that’s fuel-injected for easy starting, sweet running and compliance to even the strictest modern emissions regulations. You’ll have to look twice though, as traditional carburettor bodies are used to disguise the throttle bodies.
Keeping it all in check is a modern chassis that provides sweet handling and stunning agility, thanks in no small part to those 17” alloy wheels, while the low seat height makes the Bonneville manageable and unintimidating for riders of all ages and experience.
A wide range of accessories are also available for the Bonneville, allowing riders to personalise the Bonneville to meet their specific needs.
![]() |
LooksBonneville. Reinvented. Timeless, classic looks. |
![]() |
Engine865cc air-cooled DOHC parallel twin 360 degree firing interval. Bags of character. |
![]() |
HandlingLow centre of gravity. Accessible low 29.1 inch seat height. 17 inch alloy wheels all make for great easy handling. |
![]() |
SoundAuthentic and stylish megaphone silencers recall an era of gentlemen racers. |
SPECIFICATIONS – Bonneville
| Engine and Transmission | ||
|---|---|---|
| Type | Air-cooled, DOHC, parallel-twin, 360º firing interval | |
| Capacity | 865cc | |
| Bore/Stroke | 90 x 68mm | |
| Fuel System | Multipoint sequential electronic fuel injection with SAI | |
| Exhaust | Stainless steel headers, twin chromed upswept silencers | |
| Final Drive | X ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 5-speed | |
| Oil Capacity | 4.5 litres (1.2 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Tubular steel cradle | |
| Swingarm | Twin-sided, tubular steel | |
| Wheel | Front | Cast aluminium alloy, 7-spoke, 17 x 3.0 inch |
| Rear | Cast aluminium alloy, 7-spoke, 17 x 3.5 inch | |
| Tyre | Front | 110/70 R17 |
| Rear | 130/80 R17 | |
| Suspension | Front | Kayaba 41mm forks, 120mm travel |
| Rear | Kayaba chromed spring twin shocks with adjustable preload, 100mm rear wheel travel | |
| Brakes | Front | Single 310mm disc, Nissin 2-piston floating caliper |
| Rear | Single 255mm disc, Nissin 2-piston floating caliper | |
| Instrument Display/Functions | Analogue speedometer with odometer, clock and trip information | |
| Dimensions and Capacities | ||
| Length | 2115mm (83.2in) | |
| Width (handlebars) | 790mm (31.1in) | |
| Height without mirrors | 1130mm (44.5in) | |
| Seat Height | 740mm (29.1in) | |
| Wheelbase | 1490mm (58.6in) | |
| Rake/Trail | 27º/106mm | |
| Fuel Tank Capacity | 16 litres (4.2 US gals) | |
| Wet Weight (ready to ride) | 225 kg (495 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 68PS / 67bhp / 50 kW @ 7500rpm | |
| Maximum Torque | 68Nm / 50 ft.lbs @ 5800rpm | |

sending...


