
Crystal White

Intense Orange

Phantom Black
Tiger 800XC - ABS Option
Built to take it.
New for 2011. Tough. Rugged. Built to last. Loves the open road, devours the rough stuff. The one bike that can do it all, Tiger 800XC sets new standards in the adventure bike sector. With its big wheels and long suspension travel, the Tiger 800XC just loves getting its claws dirty. Let the adventure begin.



Features – Tiger 800XC
Built to take the worst you can throw at it, the Tiger 800 XC has been fully equipped to handle autobahns and green lanes with equal aplomb.
The 800cc three-cylinder engine sets new standards in the adventure bike class, smoothly delivering plentiful torque at low revs for accurate off-road riding and combining it with more than adequate top end power for relaxed high-speed cruising.
With its rugged steel frame and long travel suspension the Tiger 800 XC has been designed for the rough stuff, with a host of optional accessories available for riders planning to spend more time off the Tarmac than on it.
The high specification includes a factory-fitted immobiliser, 45mm upside down front forks, adjustable rider seat and hand guards. Adjustable tapered aluminium handlebars add a touch of class and off-road durability to the Tiger 800 XC, while the optional anti-lock braking system can be switched off for off-road riding.
![]() |
Maximum AdjustabilityHandlebars and rider seat are both adjustable for optimal rider comfort. |
![]() |
Switchable ABSAnti-lock brakes can be switched off for off-road riding. |
![]() |
Built In Rear RackWell appointed rear rack doubles as generously proportioned pillion grab rail. |
![]() |
High Capacity GeneratorClass leading 645w generator allows the Tiger 800 XC to be fully loaded with journey-enhancing electrical accessories. |
SPECIFICATIONS – Tiger 800XC
| Engine and Transmission | ||
|---|---|---|
| Type | Liquid-cooled, 12 valve, DOHC, in-line three-cylinder | |
| Capacity | 799cc | |
| Bore/Stroke | 74.0 x 61.9mm | |
| Fuel System | Multipoint sequential electronic fuel injection | |
| Exhaust | Stainless steel 3 into 1, high level stainless steel silencer | |
| Final Drive | O ring chain | |
| Clutch | Wet, multi-plate | |
| Gearbox | 6-speed | |
| Oil Capacity | 3.7 litres (1.0 US gals) | |
| Chassis, Running Gear and Displays | ||
| Frame | Tubular steel trellis frame | |
| Swingarm | Twin-sided, cast aluminium alloy | |
| Wheel | Front | 36-spoke 21 x 2.5in, aluminium rim |
| Rear | 32-spoke 17 x 4.25in, aluminium rim | |
| Tyre | Front | 90/90ZR 21 |
| Rear | 150/70 ZR 17 | |
| Suspension | Front | Showa 45mm upside down forks, 220mm travel |
| Rear | Showa monoshock with remote oil reservoir, hydraulically adjustable preload, rebound damping adjustment, 215mm rear wheel travel | |
| Brakes | Front | Twin 308mm floating discs, Nissin 2-piston floating calipers, (ABS model available) |
| Rear | Single 255mm disc, Nissin single piston floating caliper, (ABS model available) | |
| Instrument Display/Functions | LCD multi-functional instrument pack with digital speedometer, trip computer, analogue tachometer, gear position indicator, fuel gauge, service indicator, switchable ABS and clock | |
| Dimensions and Capacities | ||
| Length | 2215mm (87.1in) | |
| Width (handlebars) | 865mm (34.0in) | |
| Height without mirrors | 1390mm (54.7in) | |
| Seat Height | 845mm (33.2in) – 865mm (34.0in) | |
| Wheelbase | 1545mm (60.8in) | |
| Rake/Trail | 24.3°/95.3mm | |
| Fuel Tank Capacity | 19.0 litres (5.0 US gals) | |
| Wet Weight (ready to ride) | 215 kg (473 lbs) | |
| Performance (measured at crankshaft to 95/1/EC) | ||
| Maximum Power | 95PS / 94bhp / 70 kW @ 9300rpm | |
| Maximum Torque | 79Nm / 58 ft.lbs @ 7850rpm | |

sending...


